







































Property Attributes
- MLS#8925557
- TypeSingle Family
- CountyFULTON
- CitySandy Springs
- AreaDss2
- Zip30328
- StyleTraditional
- Year Built2008
- Taxes28911
- Price$ 4,100,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage18500
- Lot Size2.11 Acres
Listing Provided Courtesy Of:
Troy Stowe with Ansley Real Estate.
Data Source:
Georgia Multiple Listing Service
Property Description
Old world European gated estate on 2 +/- acres, indescribable detail throughout in private setting. Beautiful 2 story grand entry foyer, antique stain glass windows from Europe, exquisite gourmet chef's kitchen with Viking appliances, incredible paneled custom bar with coffered ceiling with tin inlays, amazing reclaimed hardwood flooring throughout, paneled fireside study with antique mantel. Private master suite with barrel roll ceiling and fireside sitting area, spa-like bath with marble floors, steam shower, his/hers closets with custom built-ins and cedar closet. Large secondary bedrooms with private baths and great closet space. Walk out to wonderful outdoor entertaining area which features heated pool, cabana with fireplace and summer kitchen. Terrace level features private guest suite, 2,000 bottle wine cellar, elevator, movie room with theater seating, billiards lounge, exercise room, sauna, steam shower, and 5 car garage.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Middle School | Riverwood High School |
Price History | |
---|---|
2/9/2021 | Listed $4,100,000 |
General Features
Accessibility | Elevator Acc Wheelchair |
---|---|
Amenities | Gated Community, Guest Lodging, Underground Utilities, Walk To Schools, Walk To Shopping |
Beds | 6 |
Class | Single Family Detached |
Construction | Stone |
Construction Status | Resale |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Heards Ferry |
Energy Related | Double Pane/Thermo, None, Tankless Water Heater |
Feature Name | None |
Fireplaces | 6 |
Full Baths | 7 |
Half Baths | 4 |
Heating | Central, Other (See Remarks) |
Heating Source | Other (See Remarks) |
High School | Riverwood |
Interior Features | Cable In Street, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Elevator, Exposed Beams, Foyer - 2 Story, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet, Wet Bar |
Laundry Y/N | Room |
Listing Area | DSS2 |
Middle School | Ridgeview |
Ownership | Fee Simple |
Price Per Sq Ft | 221.62 |
Roof | Slate |
Rooms | Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, In-law Suite or Apartment, Library/Office, LR Separate, Rec Room, Theater/Media Room, Wine Cellar |
Showing Instructions | Appointment Agent, Call Agent Only |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | None |
Tax Year | 2018 |
Taxes | 28911 |
Type | Single Family Detached |
Year Built | 2008 |
Interior Features
Above Grade Finished | 18500 |
---|---|
Baf Lower | 2 |
Baf Main | 1 |
Baf Upper | 4 |
Bah Main | 3 |
Bah Upper | 1 |
Basement | Bath Finished, Entrance - Outside, Finished Rooms |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room, In Living Room, In Master Bedroom, Other (See Remarks) |
Kitchen Equipment | Dishwasher, Double Oven, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Breakfast Room, Walk-in Pantry |
Laundry Location | Upstairs |
Total Finished Area | 18500 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio, Outdoor Kitchen, Pool House |
Lot Description | Level Lot, Private Backyard, Wooded |
Lot Size | 2-5 Acres |
Lot Size Area | 2.113 |
Openparking | Attached, Garage, Parking Pad, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool