












































Property Attributes
- MLS#8923509
- TypeSingle Family
- CountyCOBB
- CityMarietta
- AreaCoe3
- NeighborhoodHeyward Square
- Zip30068
- StyleEuropean
- Year Built2014
- Taxes14284
- Price$ 1,149,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Timothy Maitski with Atlanta Communities.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautiful home in Mt Bethel, Dickerson, Walton High School district. Indoor basketball court! Dramatic curved staircase with hand painted domed foyer ceiling. Gourmet kitchen with marble island, stainless steel appliances, walk-in pantry. Mud room keeps everything organized. Large guest bedroom on main could be a second master. Master with sitting room and fireplace. Luxury shower and whirlpool tub. All bedrooms with private baths. Large finished basement with bar and theater along with complete sub-basement. Fresh paint inside and out. HOA fee covers full lawn care.
Elementary School | Middle School | High School |
---|---|---|
Mount Bethel Elementary School | Dickerson Middle School | Walton High School |
Price History | |
---|---|
2/5/2021 | Listed $1,149,000 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 6 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Mount Bethel |
Energy Related | Water Heater-gas |
Fireplaces | 3 |
Full Baths | 6 |
HOA Fee | 4500 |
Half Baths | 2 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Walton |
Interior Features | Bookcases, Ceilings - Trey, Foyer - Entrance, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | COE3 |
Middle School | Dickerson |
Ownership | Fee Simple |
Roof | Composition |
Rooms | Bonus Room, Family Room, Theater/Media Room |
Section | 2 |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | European |
Subdivision | Heyward Square |
Tax Year | 2019 |
Taxes | 14284.5 |
Type | Single Family Detached |
Year Built | 2014 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 1 |
Baf Upper | 4 |
Bah Lower | 1 |
Bah Main | 1 |
Basement | Bath Finished, Concrete, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 4 |
Fireplace Location | In Living Room, In Master Bedroom |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Dishwasher, Double Oven, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Room, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Balcony |
Land Lot | 226 |
Lot | 17 |
Lot Description | Sloping |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.35 |
Openparking | 3 Car Or More, Attached, Garage, Kitchen Level Entry |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool