

Property Attributes
- MLS#8919341
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn3
- Neighborhood1010 Midtown
- Zip30309
- StyleContemporary,High Rise
- Year Built2008
- Taxes3274
- Price$ 349,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage867
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Rhonda Creekmore with Ansley Real Estate.
Data Source:
Georgia Multiple Listing Service
Property Description
Experience spectacular views and luxury in the heart of Midtown. Home has spacious open floor plan with floor to ceiling windows to soak in light. Kitchen has new dishwasher, convection oven, convection microwave. Remote controlled room darkening shades are in the living room and bedroom. Spacious bathroom has double vanity, new faucets, new shower head in the large glass enclosed shower. A large walk-in closet allows for enough room for two and has ample storage space up to the ceiling. Parking is conveniently located on same floor and near the home. Everything is at your door! Walk to Piedmont Park, Marta, restaurants, the beltline and all of Midtown nightlife. Spectacular amenities include fitness center with stateof the art equipment including Peloton, large clubroom with catering kitchen, beautiful pool, cookout area and lush grounds.
Elementary School | Middle School | High School |
---|---|---|
Morningside Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/29/2021 | Listed $349,000 |
General Features
Amenities | Clubhouse, Neighborhood Association, Park, Physical Fit Facilities, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Morningside |
Energy Related | None, Water Heater-electric |
Feature Name | None |
Full Baths | 1 |
HOA Fee | 4788 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Price Per Sq Ft | 402.54 |
Quadrant | NE |
Roof | Other (See Remarks) |
Rooms | Other (See Remarks) |
Showing Instructions | Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Contemporary, High Rise |
Subdivision | 1010 Midtown |
Tax Year | 2019 |
Taxes | 3274 |
Type | Single Family Attached |
Year Built | 2008 |
Interior Features
Above Grade Finished | 867 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Fire Sprinkler |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters |
Laundry Location | Mud Room |
Total Finished Area | 867 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Gated |
Exterior | Balcony |
Lot Description | City View, None |
Lot Dimensions | X |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.02 |
Openparking | 1 Car, Garage |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool