

Property Attributes
- MLS#8906279
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodOld Fourth Ward
- Zip30308
- StyleContemporary
- Price$ 433,872
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Adrianna Angelone with EAH Brokerage LP.
Data Source:
Georgia Multiple Listing Service
Property Description
Empire Communities' exciting new Townhome neighborhood in Old Fourth Ward, 4Forty4,only blocks away from the Beltline and Ponce City Market. Under construction, ready in December! The Welkin plan features top floor living with an outdoor entertainment space on the covered loggia, vaulted ceilings up to 14 feet, floor to ceiling windows provide natural light throughout. The gourmet kitchen features a 10 foot island with quartz countertops, perfect for gathering with family and friends. Hardwood stair treads and hard surface flooring throughout the main living spaces.Ready in January!
Elementary School | Middle School | High School |
---|---|---|
Hope Hill Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/31/2020 | Listed $428,872 |
General Features
Amenities | Neighborhood Association, Park, Sidewalks, Street Lights, Underground Utilities, Walk To Marta, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Brick Front, Concrete Siding |
Construction Status | New Construction |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Hope Hill |
Energy Related | Double Pane/Thermo |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 1800 |
Heating | Zoned/Dual |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Tile Floors, Carpet |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Fee Simple |
Quadrant | NE |
Roof | Other (See Remarks) |
Rooms | Other (See Remarks), Roommate Plan, Split Bedroom Plan |
Showing Instructions | 24 Hour Access |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Contemporary |
Subdivision | Old Fourth Ward |
Type | Single Family Attached |
Unit Description | Bottom Floor, Interior Unit, Top Floor Unit |
Year Built | 2020 |
Interior Features
Baf Upper | 2 |
---|---|
Basement | Slab/None |
Br Upper | 2 |
Equipment | Alarm - Burglar |
Kitchen Equipment | Dishwasher, Microwave - Built In |
Kitchen/breakfast | Island, Solid Surface Counters |
Laundry Location | Hall, Upstairs |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Exterior | Balcony, Deck/Patio, Other (See Remarks) |
Land Lot | 47 |
Lot | 5 |
Lot Description | City View, Level Lot |
Openparking | 2 Car, Attached, Drive Under/Basement, Garage, Parking Pad, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool