





















































Property Attributes
- MLS#8833459
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodWest View
- Zip30310
- StyleBungalow/Cottage
- Year Built1920
- Taxes971
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Joyce Judson with Atlanta Communities.
Property Description
WELL CARED FOR WEST END TREASIURE! ALL BRICK BUNGALOW W/ SO MANY ORIGINAL FEATURE'S. THIS PROPERTY OFFER'S HARDWOOD FLOORS THROUGHOUT. COIFERED CEILING, 7FT DOORS W/GLASS KNOBS, STUNINING MANTEL & SURROUND W/ BUILD IN SEATING. PERIOD WINDOWS. LARGE BED ROOMS, BATH W/ CLAW FT. TUB. UPDATED KITCHEN. RELAX ON THE SCREENED IN PORCH. DRIVE INTO 1 OF 3 GARAGE'S. QUITE STREET, 2 BLOCKS FROM THE BELTLINE, RESTUARANTS AND SHOPS POPPING UP EVERYDAY. CHECK OUT JOHN WHITE PARK GOLF COURSE AND SO MUCH MORE!
Elementary School | Middle School | High School |
---|---|---|
Tuskegee Airmen Global Academy Elementary School | Brown Middle School | Washington High School |
Price History | |
---|---|
8/6/2020 | Listed $389,000 |
10/23/2020 | 20% - $315,000 |
General Features
Amenities | Sidewalks, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Block | 00 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan |
Cooling Source | Gas |
Elementary School | Tuskegee Airmen Global Academy |
Energy Related | Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Heat Pump |
Heating Source | Gas |
High School | Washington |
Interior Features | Bookcases, Walk-in Closet |
Laundry | Closet |
Listing Area | ATN2 |
Middle School | Brown |
Ownership | Fee Simple |
Possible Financing | 1031 Exchange, Cash, Conventional, FHA |
Quadrant | Sw |
Roof | Composition |
Section | 00 |
Showing Instructions | Appointment Agent, Caution Alarm, Lockbox GAMLS Compatible, See Remarks |
Special Conditions | Estate Owned, No Disclosure |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Bungalow/Cottage |
Subdivision | West View |
Tax Year | 2019 |
Taxes | 971 |
Type | Single Family Detached |
Unit | 00 |
Year Built | 1920 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Daylight, Earthen, Entrance - Inside, Entrance - Outside, Partial |
Br Main | 3 |
Equipment | Alarm - Burglar |
Fireplace Location | In Living Room |
Kitchen Equipment | Dishwasher |
Laundry Location | Hall |
Rooms | Split Bedroom Plan |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Fenced Yard, Garden Area |
Land Lot | 00 |
Lot | 00 |
Lot Description | Level Lot |
Lot Dimensions | .19 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.19 |
Openparking | Attached, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool